# How do virtual data rooms set access for different buyers?

**4 of 25 vendors** say in their own words that one bidder group cannot see other groups' Q&A questions or identities: Ansarada, Dillien, Intralinks and Peony (on its Data Room plan and above); Dillien also says the groups can't see each other's activity or findings; 19 do not say on the pages read on 2026-11-08 and 2026-11-09, and the pages of 2 could not be read.

Which documents each group can open is set by permissions: 22 vendors describe how, 19 by user groups or roles, 8 inherited from folders and 11 per file.

Every vendor is listed alphabetically with the same fields, and nothing is scored or ranked. Vendor statements are quoted word for word with the page and the date read; how the data was collected is on the [methodology](https://dataroomlatency.com/methodology.html) page.

## Data room access levels and permission settings

A seller with several bidders usually gives each bidder its own group and sets folder or file permissions for that group. 18 of 25 vendors name their access levels, such as view only or download. The columns show whether each vendor says permissions are set by group or role, inherited from folders or set per file, and what it says about one bidder group seeing another group's users, questions or documents, in its own words.

| Vendor | Access levels the vendor names | How permissions are set | In the vendor's words | Other bidder groups, in the vendor's words |
| --- | --- | --- | --- | --- |
| [Ansarada](https://dataroomlatency.com/vendor-ansarada.html) | View; Edit; Print; Save (temp save) | Groups or roles | “Document security controls are applied to PDF, Microsoft Word, Excel and PowerPoint documents within a Teams' or Sub-teams' security settings.” [source, read 2026-11-08](https://help.ansarada.com/en/articles/2600120-document-security-settings) | “When answers are disclosed to the entire Room, the identities of the other groups are hidden” [source, read 2026-11-08](https://help.ansarada.com/en/articles/2597767-q-a-guest-visibility) |
| [Brainloop](https://dataroomlatency.com/vendor-brainloop.html) | Pages could not be read | Pages could not be read | Pages could not be read | Pages could not be read |
| [CapLinked](https://dataroomlatency.com/vendor-caplinked.html) | View; Download; Upload | Groups or roles; Inherited from folders | “Select the Non-Admin group to which you’d like to assign folders.” [source, read 2026-11-08](https://support.caplinked.com/hc/en-us/articles/204660054-How-to-Set-Permissions-for-Non-Admin-Workspace-Members) | Not stated on the pages read |
| [Clinked](https://dataroomlatency.com/vendor-clinked.html) | view; upload; download | Groups or roles; Per file | “Permissions help control which clients or users can access each file or folder.” [source, read 2026-11-08](https://www.clinked.com/frequently-asked-questions) Listed under the Premium plan on the pricing page | Not stated on the pages read |
| [Datasite](https://dataroomlatency.com/vendor-datasite.html) | Not stated on the pages read | Groups or roles; Inherited from folders; Bulk or matrix editing; Per file | “Easily cascade permissions and set multiple roles using the powerful security grid.” [source, read 2026-11-08](https://www.datasite.com/en/resources/faqs/how-do-i-set-up-permissions) | Not stated on the pages read |
| [DFIN Venue](https://dataroomlatency.com/vendor-dfin-venue.html) | Not stated on the pages read | Groups or roles | “Safeguard data room content by optimizing group and user privileges so only authorized users have access.” [source, read 2026-11-08](https://www.dfinsolutions.com/products/venue) | Not stated on the pages read |
| [Digify](https://dataroomlatency.com/vendor-digify.html) | No Access; View; Print; Download (PDF); Download (Original); Edit; Invite | Groups or roles; Default guest permission | “Group permissions: Use a selected group's permissions.” [source, read 2026-11-08](https://help.digify.com/en/articles/5576076-default-guest-permission-for-data-rooms) | Not stated on the pages read |
| [Diligent](https://dataroomlatency.com/vendor-diligent.html) | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read |
| [Dillien](https://dataroomlatency.com/vendor-dillien.html) | View; Download; Q&A; Resolve & upload; Add items; Review | Groups or roles; Inherited from folders; Per file | “Access is set per person, on the data room as a whole, a folder, a file or a request.” [source, read 2026-11-08](https://docs.dillien.com/users-and-access) | “Turn on Multiple-Bidder Transaction (MBT) in the data room settings and put each buyer in its own bidder group. The groups can't see each other, or each other's questions, activity or findings.” [source, read 2026-11-08](https://docs.dillien.com/faq) |
| [DocSend](https://dataroomlatency.com/vendor-docsend.html) | Visible; Downloadable; Watermark; NDA | Per file; Space link level settings; Data room groups | “Permissions set at the Space link level apply to all content in the Space by default.” [source, read 2026-11-08](https://help.dropbox.com/organize/dropbox-docsend-granular-space-permissions) Advanced and Advanced Data Rooms | Not stated on the pages read |
| [Drooms](https://dataroomlatency.com/vendor-drooms.html) | see; print; download; Edit; Create with approval; Create only | Groups or roles; Inherited from folders; Bulk or matrix editing | “After opening the permissions control panel, a drop-down menu will allow you to select the user group(s), whose permissions should be set.” [source, read 2026-11-08](https://drooms.com/helpcentre/drooms-administration/permissions/setting-permissions/) | Not stated on the pages read |
| [EthosData](https://dataroomlatency.com/vendor-ethosdata.html) | view; download; print; edit | Groups or roles; Per file; Per-folder | “Granular access controls: Set permissions according to the user, participant group, folder or document.” [source, read 2026-11-08](https://www.ethosdata.com/) | Not stated on the pages read |
| [Firmex](https://dataroomlatency.com/vendor-firmex.html) | No Access; View Name Only; Viewer; Contributor; Manager | Groups or roles; Per-directory or per-folder override of the group default | “Folder permissions are set at the group level in Firmex.” [source, read 2026-11-08](https://support.firmex.com/hc/en-us/articles/214615218-Set-Folder-Permissions) | Not stated on the pages read |
| [FirmRoom](https://dataroomlatency.com/vendor-firmroom.html) | View with a watermark; Download with a watermark; Download original; Edit | Groups or roles; Per file; Copy or template | “All permissions are initially controlled at the group level.” [source, read 2026-11-08](https://firmroom.com/blog/firmroom-help-videos) | Not stated on the pages read |
| [Fordata](https://dataroomlatency.com/vendor-fordata.html) | View; Save; Print | Bulk or matrix editing; Groups or roles; Copy permissions from parent folder toggle | “Grant permissions in bulk for folders or entire groups (e.g. investor)” [source, read 2026-11-08](https://fordatagroup.com/virtual-data-room/) | Not stated on the pages read |
| [iDeals](https://dataroomlatency.com/vendor-ideals.html) | No access; Fence; View; Encrypted; PDF; Original; Upload; Manage | Groups or roles; Inherited from folders; Permissions by file type | “Permissions are assigned on the group level and cannot be changed for particular users within one group.” [source, read 2026-11-08](https://helpcenter.idealsvdr.com/en/articles/7733477-available-permissions) | Not stated on the pages read |
| [Imprima](https://dataroomlatency.com/vendor-imprima.html) | Not stated on the pages read | Groups or roles; Per file; Export permissions to spreadsheet | “Document control to a group or user level.” [source, read 2026-11-08](https://www.imprima.com/virtual-data-room/security) | Not stated on the pages read |
| [Intralinks](https://dataroomlatency.com/vendor-intralinks.html) | No permission; See; Control; Protected; Protected/No print | Groups or roles; Bulk or matrix editing; Inherited from folders | “Reviewers and some Publisher roles always need to be organized in groups, since permissions to view files are applied to groups, not individuals.” [source, read 2026-11-08](https://support.intralinks.com/hc/en-us/articles/15529435421211-Welcome-to-Intralinks-VDRPro-quick-overview) VDRPro | “When members switch groups, they can only see questions from that new group. They can no longer see questions from their previous groups.” [source, read 2026-11-08](https://support.intralinks.com/hc/en-us/articles/42776836305051-DealCentre-AI-November-2025) |
| [Mage](https://dataroomlatency.com/vendor-mage.html) | Not stated on the pages read | Invite links scoped to the room, a folder, or a single document | “Invite investors, advisors, and counsel with personalized links scoped to the room, a folder, or a single document.” [source, read 2026-11-08](https://www.magelegal.com/dataroom) | Not stated on the pages read |
| [Papermark](https://dataroomlatency.com/vendor-papermark.html) | View; Download | Groups or roles; Inherited from folders; Per file | “Groups are the foundation of access control in Papermark data rooms.” [source, read 2026-11-08](https://www.papermark.com/help/article/groups-and-granular-permissions) | Not stated on the pages read |
| [Peony](https://dataroomlatency.com/vendor-peony.html) | No access; View; Download; Upload | Groups or roles; Inherited from folders; Per file | “Create a group in a Peony data room, name it, choose Email access or Link access, add the people, set their document permissions and save.” [source, read 2026-11-08](https://www.peony.ink/docs/getting-started/create-a-group) | “Different question teams: no visibility across teams. People in one question team can't see the questions another team has asked.” [source, read 2026-11-09](https://www.peony.ink/docs/features/collaboration/visitor-qa) Visitor Q&A Data Room+ |
| [SecureDocs](https://dataroomlatency.com/vendor-securedocs.html) | Full Access; Download Only; View Only | Groups or roles; Preview as a user | “Enter the user's name and email address and choose a desired permission role.” [source, read 2026-11-08](https://www.securedocs.com/help/invite-a-user) | Not stated on the pages read |
| [ShareVault](https://dataroomlatency.com/vendor-sharevault.html) | Pages could not be read | Pages could not be read | Pages could not be read | Pages could not be read |
| [SmartRoom](https://dataroomlatency.com/vendor-smartroom.html) | view; print; save; modify | Per file; Security profiles per invited entity | “This new functionality will allow for every SmartRoom Manager to be able to setup their own permissions for documents, folders, and site-wide access.” [source, read 2026-11-08](https://support.bmcgroup.com/hc/en-us/articles/203396483-SmartRoom-User-Rights-Guide) | Not stated on the pages read |
| [Virtual Vaults](https://dataroomlatency.com/vendor-virtual-vaults.html) | No Access; View Online; Download secured PDF; Download original | Groups or roles; Per file; Copy or template | “The Data Room supports four distinct user roles, each with specific permissions and responsibilities.” [source, read 2026-11-08](https://support.virtualvaults.com/hc/en-us/articles/360004175812-Types-of-roles) | Not stated on the pages read |

Level names are each vendor's own. DocSend's "data room groups" are listed as the vendor names them and are not counted as groups or roles, because the quotes read do not say permissions are set for a group. The last column was added on 2026-11-09 after the first reading: its definition was written before the saved pages were searched, and it was first answered from the same saved pages for every vendor. On the same day a topic pass read, for every vendor, up to two more security or storage pages and two more Q&A or groups pages linked from its own saved pages, picked by the same rule for all, and the field was searched again. "Not stated on the pages read" does not mean groups can see each other. A quote counts only when it says other groups or other buyers cannot see something, or that it is hidden or isolated; quotes about per-buyer rooms, links or permissions do not. None of these quotes says other groups' documents are hidden; document access is the permissions column. This site does not count clicks or assess how easy a product is to set up; that needs an account at every vendor and the same task run in each.

[Download this data as CSV](https://dataroomlatency.com/data.html) · [Report an error](https://dataroomlatency.com/request.html)

## Other questions this site answers

### [How long does a data room sign-in page take to open from each continent?](https://dataroomlatency.com/sign-in-time.html)

Over 3 rounds from 2026-11-08 to 2026-11-16, taking the median of the round means, the mean across six continents ran from 400 ms to 1,356 ms for the 17 vendors timed on every continent.

### [Can you use a virtual data room on a phone or tablet?](https://dataroomlatency.com/mobile-apps.html)

8 of 25 vendors publish a data room or document app in Apple's App Store, and 8 describe using the room in a phone or tablet browser.

### [What is the largest file a virtual data room accepts?](https://dataroomlatency.com/file-size-limits.html)

3 of 25 vendors state there is no size limit on a single file, 10 state a limit per file or per upload, 9 do not state one on the pages read on 2026-11-08, and the pages of 3 could not be read.

### [How can documents be uploaded to a virtual data room?](https://dataroomlatency.com/upload-methods.html)

17 of 25 vendors name uploading whole folders, 7 importing from cloud storage and 4 unpacking zip files on upload.

### [Can a virtual data room require an NDA before anyone opens a document?](https://dataroomlatency.com/nda-before-access.html)

10 of 25 vendors say viewers can be required to accept an NDA or terms of access before opening documents, and 5 name such a feature without saying when it applies.

### [Where does each virtual data room store documents, and can the region be chosen?](https://dataroomlatency.com/data-location.html)

13 of 25 vendors say where documents are stored, and 5 say the customer can choose the region: Diligent, Firmex, Papermark on its Enterprise plan, Peony on its Enterprise plan and SecureDocs.

### [How many external users or viewers can a virtual data room have?](https://dataroomlatency.com/external-users.html)

9 of 25 vendors state how many users or viewers a room allows, and 7 say the number is unlimited or that there is no system limit.

### [Which virtual data rooms publish their prices, and what do they list?](https://dataroomlatency.com/pricing.html)

8 of 25 vendors publish a data room plan price on their own pages, read on 2026-11-08: CapLinked $399 per month, billing term not stated beside the price; Digify from $140 per month, billing term not stated beside the price; Dillien €600 per data room per month, billed monthly (less per month on 4 to 12 month terms); FirmRoom $395 per month for 2 GB, billing term not stated beside the price; Fordata €275 per month on LITE, 20% less on a yearly plan; Papermark €99 per month on Data Rooms, 3 team members included, billing term not stated beside the price; Peony $52 per admin per month on Data Room billed annually, $75 billed monthly; SecureDocs $250 per month, paid annually. Rooms the price covers, where stated beside it: Dillien per data room; FirmRoom up to 1 active data room at a time; Papermark unlimited data rooms; Peony unlimited rooms. 9 give the price on request.

### [How many data rooms does each virtual data room plan include?](https://dataroomlatency.com/rooms-per-plan.html)

6 of 25 vendors state how many data rooms a plan includes; 4 say a plan has unlimited rooms: Clinked, EthosData, Papermark and Peony.

### [Which virtual data rooms have a free plan or a free trial?](https://dataroomlatency.com/free-trial.html)

16 of 25 vendors state a free plan or free trial; 2 state a free plan: Papermark, whose pricing page header says every plan includes unlimited data rooms while its calculator also lists a No Data Rooms option, and Peony, whose docs say full data rooms require Business or above.

### [Which virtual data rooms show who viewed each document, and for how long?](https://dataroomlatency.com/viewer-tracking.html)

11 of 25 vendors say they record who opened which document; 4 say page by page: Digify, DocSend, Papermark and Peony.

### [Which data room tools can share a single document, such as a fundraising pitch deck, as a tracked link?](https://dataroomlatency.com/single-file-link.html)

4 of 25 vendors say one document can be shared as its own tracked link: Digify, DocSend, Papermark and Peony.

### [Which virtual data rooms say they are built for sell-side M&A, fundraising, real estate or licensing deals?](https://dataroomlatency.com/deal-types.html)

22 of 25 vendors name deal or use types for their data room; Real estate: Ansarada, CapLinked, Clinked, Datasite, Digify, Dillien, DocSend, Drooms, EthosData, Firmex, Fordata, iDeals, Imprima, Papermark, Peony and Virtual Vaults; Sell-side M&A: Ansarada, Datasite, Dillien, EthosData, Firmex, FirmRoom, Fordata, iDeals, Imprima, Intralinks, Papermark, Peony and Virtual Vaults.

### [Do virtual data rooms need a plug-in or software installed?](https://dataroomlatency.com/plug-ins.html)

3 of 25 vendors state that nothing needs to be installed to use the room in a browser, 1 states that something must be installed, 18 do not say on the pages read on 2026-11-08, and the pages of 3 could not be read.

### [Which interface languages does each virtual data room offer?](https://dataroomlatency.com/languages.html)

8 of 25 vendors name at least one interface language and 5 give a full list, from 4 to 15 languages each; 15 do not name them on the pages read on 2026-11-08, and the pages of 2 could not be read.

### [Which languages and hours does each data room's support cover?](https://dataroomlatency.com/support.html)

16 of 25 vendors say support is available 24/7 and 6 say something about the languages support covers; 2 name them.

### [Can a virtual data room translate documents into another language?](https://dataroomlatency.com/translation.html)

9 of 25 vendors say documents can be translated inside the data room: Ansarada, Datasite, DFIN Venue, Drooms, EthosData, Fordata, iDeals, Imprima and Virtual Vaults.

---

Source page: https://dataroomlatency.com/access-levels.html

Data version 2026.11.20, updated 2026-11-20. Data and text under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).

This is an independent, anonymous third-party site. Questions or corrections: https://dataroomlatency.com/request.html
