# What is the largest file a virtual data room accepts?

**3 of 25 vendors** state on their own pages that there is no size limit on a single file: iDeals, Papermark and Peony. 10 state a limit per file or per upload, in different terms quoted below; 9 do not state one on the pages read on 2026-11-08, and the pages of 3 could not be read.

Every vendor is listed alphabetically with the same fields, and nothing is scored or ranked. Vendor statements are quoted word for word with the page and the date read; how the data was collected is on the [methodology](https://dataroomlatency.com/methodology.html) page.

## Data room file size limits and upload methods

| Vendor | Largest file, in the vendor's words | Ways to upload the vendor names |
| --- | --- | --- |
| [Ansarada](https://dataroomlatency.com/vendor-ansarada.html) | “The maximum file size for individual PDF, Excel, Word and PowerPoint files is 1.5 GB.” [source, read 2026-11-08](https://help.ansarada.com/en/articles/2597514-deal-room-file-size-limit) | Drag and drop; Whole folders; Zip unpacked on upload; Bulk Upload tool |
| [Brainloop](https://dataroomlatency.com/vendor-brainloop.html) | Pages could not be read | Pages could not be read |
| [CapLinked](https://dataroomlatency.com/vendor-caplinked.html) | “Single file size (via web uploader) 1GB” [source, read 2026-11-08](https://support.caplinked.com/hc/en-us/articles/203834154-CapLinked-Best-Practices) Listed in the vendor’s “Best Practices” table as “maximum recommended values” | Browser upload; Drag and drop; Whole folders; Import from Box; Import from Dropbox; Import from Google Drive; Import from OneDrive; Desktop uploader or app |
| [Clinked](https://dataroomlatency.com/vendor-clinked.html) | Pages could not be read | Bulk Upload (listed feature); Dropbox, Box and SharePoint migration (listed features) |
| [Datasite](https://dataroomlatency.com/vendor-datasite.html) | “Upload files of up to 10GB, or zip files of up to 50GB.” [source, read 2026-11-08](https://www.datasite.com/en/resources/faqs/is-there-a-size-limit-on-document-upload) | Zip file upload; Mobile app scan or send to project |
| [DFIN Venue](https://dataroomlatency.com/vendor-dfin-venue.html) | Not stated on the pages read | Not stated on the pages read |
| [Digify](https://dataroomlatency.com/vendor-digify.html) | “If you've experienced an error while sending a large file, you may have uploaded a file that exceeds the file size limit of 5GB.” [source, read 2026-11-08](https://help.digify.com/en/articles/854469-error-when-sending-a-large-file) Article is about sending files with Document Security; no separate data room limit was found | Browser upload; Drag and drop; Whole folders; Import from Dropbox; Import from Box; Import from Google Drive; Import from OneDrive; Import from SharePoint |
| [Diligent](https://dataroomlatency.com/vendor-diligent.html) | Not stated on the pages read | Not stated on the pages read |
| [Dillien](https://dataroomlatency.com/vendor-dillien.html) | “Each file can be up to 3 GB.” [source, read 2026-11-08](https://docs.dillien.com/files-and-requests/upload-files-and-create-folders) | Browser upload; Drag and drop; Whole folders; Zip unpacked on upload |
| [DocSend](https://dataroomlatency.com/vendor-docsend.html) | “Document Upload Size Limit 2 GB” [source, read 2026-11-08](https://help.dropbox.com/create-upload/dropbox-docsend-file-upload-limitations) Table lists 2 GB for Limited Trial, Personal, Standard, Advanced, Advanced Data Rooms and Enterprise; video also 2 GB, audio 1 GB | Browser upload; Drag and drop; Whole folders; Zip unpacked on upload; Import from Dropbox; Import from Google Drive; Import from Box; Import from OneDrive; Import from SharePoint; Import from Egnyte |
| [Drooms](https://dataroomlatency.com/vendor-drooms.html) | “Overall, you can upload any type of files, and as many files and folders as you want, but the file sizes must be not less than 1 kB and not exceed 500 MB, and the overall path length for selected files must not exceed 250 characters.” [source, read 2026-11-08](https://drooms.com/helpcentre/drooms-administration/index-and-documents/uploading-files-and-folders/) | Browser upload; Drag and drop; Whole folders; Email in |
| [EthosData](https://dataroomlatency.com/vendor-ethosdata.html) | Not stated on the pages read | Not stated on the pages read |
| [Firmex](https://dataroomlatency.com/vendor-firmex.html) | “Although there isn't a definitive maximum upload size for Firmex, uploads done through the web browser must be kept under 50 GB per upload.” [source, read 2026-11-08](https://support.firmex.com/hc/en-us/articles/216745767-Upload-and-Download-Recommendations) | Browser upload; Drag and drop; Whole folders; Email in |
| [FirmRoom](https://dataroomlatency.com/vendor-firmroom.html) | Not stated on the pages read | Drag and drop; Whole folders; Browser upload |
| [Fordata](https://dataroomlatency.com/vendor-fordata.html) | Not stated on the pages read | Drag and drop; Whole folders; Folder structure import from an xls file; Upload performed by the vendor's team |
| [iDeals](https://dataroomlatency.com/vendor-ideals.html) | “There is no limit to the size and number of the files you upload.” [source, read 2026-11-08](https://helpcenter.idealsvdr.com/en/articles/7733526-uploading-documents) | Drag and drop; Browser upload; Whole folders; Import from OneDrive; Import from SharePoint; Desktop uploader or app; Sync client |
| [Imprima](https://dataroomlatency.com/vendor-imprima.html) | Not stated on the pages read | Drag and drop; Whole folders; Import from SharePoint; API |
| [Intralinks](https://dataroomlatency.com/vendor-intralinks.html) | “When bulk adding documents, the total size of the upload cannot exceed 25GB.” [source, read 2026-11-08](https://support.intralinks.com/hc/en-us/articles/17483621793307-Document-upload-overview-VDRPro) VDRPro | Drag and drop; Browser upload; Whole folders; Desktop uploader or app |
| [Mage](https://dataroomlatency.com/vendor-mage.html) | Not stated on the pages read | Drag and drop; Whole folders; Zip unpacked on upload; Import from Google Drive; Import from Microsoft OneDrive; Import from Dropbox; Import from Box; API; Command-line tool; AI agent via MCP server |
| [Papermark](https://dataroomlatency.com/vendor-papermark.html) | “No file size limit” [source, read 2026-11-08](https://www.papermark.com/pricing) Listed in the Data Rooms plan column (Base/Plus) of the pricing page | Browser upload; Drag and drop; Whole folders |
| [Peony](https://dataroomlatency.com/vendor-peony.html) | “Peony has no per-file size limit on any plan, including Free, so a file is never rejected for its size alone.” [source, read 2026-11-08](https://www.peony.ink/docs/troubleshooting/file-could-not-be-uploaded) | Browser upload; Drag and drop; Whole folders |
| [SecureDocs](https://dataroomlatency.com/vendor-securedocs.html) | Not stated on the pages read | Browser upload; Drag and drop; Whole folders; Java Uploader |
| [ShareVault](https://dataroomlatency.com/vendor-sharevault.html) | Pages could not be read | Pages could not be read |
| [SmartRoom](https://dataroomlatency.com/vendor-smartroom.html) | Not stated on the pages read | Email in; Import from Box; Desktop uploader or app; Zip Upload; Mobile app upload |
| [Virtual Vaults](https://dataroomlatency.com/vendor-virtual-vaults.html) | “Maximum file size: 2 GB.” [source, read 2026-11-08](https://support.virtualvaults.com/hc/en-us/articles/360000728271-Upload-additional-documents) | Browser upload; Drag and drop; Whole folders |

Limits are reproduced as each vendor states them: some are per file, some per upload, and some depend on the plan or the region where the room is hosted, as the full wording on each vendor's page shows. A blank means the pages read did not state a limit, not that there is none.

[Download this data as CSV](https://dataroomlatency.com/data.html) · [Report an error](https://dataroomlatency.com/request.html)

## Other questions this site answers

### [How long does a data room sign-in page take to open from each continent?](https://dataroomlatency.com/sign-in-time.html)

Over 3 rounds from 2026-11-08 to 2026-11-16, taking the median of the round means, the mean across six continents ran from 400 ms to 1,356 ms for the 17 vendors timed on every continent.

### [Can you use a virtual data room on a phone or tablet?](https://dataroomlatency.com/mobile-apps.html)

8 of 25 vendors publish a data room or document app in Apple's App Store, and 8 describe using the room in a phone or tablet browser.

### [How can documents be uploaded to a virtual data room?](https://dataroomlatency.com/upload-methods.html)

17 of 25 vendors name uploading whole folders, 7 importing from cloud storage and 4 unpacking zip files on upload.

### [How do virtual data rooms set access for different buyers?](https://dataroomlatency.com/access-levels.html)

4 of 25 vendors say one bidder group cannot see other groups' Q&A questions or identities: Ansarada, Dillien, Intralinks and Peony (on its Data Room plan and above); 19 do not say on the pages read on 2026-11-08 and 2026-11-09, and the pages of 2 could not be read. 22 describe how document permissions are set, 19 of them by user groups or roles.

### [Can a virtual data room require an NDA before anyone opens a document?](https://dataroomlatency.com/nda-before-access.html)

10 of 25 vendors say viewers can be required to accept an NDA or terms of access before opening documents, and 5 name such a feature without saying when it applies.

### [Where does each virtual data room store documents, and can the region be chosen?](https://dataroomlatency.com/data-location.html)

13 of 25 vendors say where documents are stored, and 5 say the customer can choose the region: Diligent, Firmex, Papermark on its Enterprise plan, Peony on its Enterprise plan and SecureDocs.

### [How many external users or viewers can a virtual data room have?](https://dataroomlatency.com/external-users.html)

9 of 25 vendors state how many users or viewers a room allows, and 7 say the number is unlimited or that there is no system limit.

### [Which virtual data rooms publish their prices, and what do they list?](https://dataroomlatency.com/pricing.html)

8 of 25 vendors publish a data room plan price on their own pages, read on 2026-11-08: CapLinked $399 per month, billing term not stated beside the price; Digify from $140 per month, billing term not stated beside the price; Dillien €600 per data room per month, billed monthly (less per month on 4 to 12 month terms); FirmRoom $395 per month for 2 GB, billing term not stated beside the price; Fordata €275 per month on LITE, 20% less on a yearly plan; Papermark €99 per month on Data Rooms, 3 team members included, billing term not stated beside the price; Peony $52 per admin per month on Data Room billed annually, $75 billed monthly; SecureDocs $250 per month, paid annually. Rooms the price covers, where stated beside it: Dillien per data room; FirmRoom up to 1 active data room at a time; Papermark unlimited data rooms; Peony unlimited rooms. 9 give the price on request.

### [How many data rooms does each virtual data room plan include?](https://dataroomlatency.com/rooms-per-plan.html)

6 of 25 vendors state how many data rooms a plan includes; 4 say a plan has unlimited rooms: Clinked, EthosData, Papermark and Peony.

### [Which virtual data rooms have a free plan or a free trial?](https://dataroomlatency.com/free-trial.html)

16 of 25 vendors state a free plan or free trial; 2 state a free plan: Papermark, whose pricing page header says every plan includes unlimited data rooms while its calculator also lists a No Data Rooms option, and Peony, whose docs say full data rooms require Business or above.

### [Which virtual data rooms show who viewed each document, and for how long?](https://dataroomlatency.com/viewer-tracking.html)

11 of 25 vendors say they record who opened which document; 4 say page by page: Digify, DocSend, Papermark and Peony.

### [Which data room tools can share a single document, such as a fundraising pitch deck, as a tracked link?](https://dataroomlatency.com/single-file-link.html)

4 of 25 vendors say one document can be shared as its own tracked link: Digify, DocSend, Papermark and Peony.

### [Which virtual data rooms say they are built for sell-side M&A, fundraising, real estate or licensing deals?](https://dataroomlatency.com/deal-types.html)

22 of 25 vendors name deal or use types for their data room; Real estate: Ansarada, CapLinked, Clinked, Datasite, Digify, Dillien, DocSend, Drooms, EthosData, Firmex, Fordata, iDeals, Imprima, Papermark, Peony and Virtual Vaults; Sell-side M&A: Ansarada, Datasite, Dillien, EthosData, Firmex, FirmRoom, Fordata, iDeals, Imprima, Intralinks, Papermark, Peony and Virtual Vaults.

### [Do virtual data rooms need a plug-in or software installed?](https://dataroomlatency.com/plug-ins.html)

3 of 25 vendors state that nothing needs to be installed to use the room in a browser, 1 states that something must be installed, 18 do not say on the pages read on 2026-11-08, and the pages of 3 could not be read.

### [Which interface languages does each virtual data room offer?](https://dataroomlatency.com/languages.html)

8 of 25 vendors name at least one interface language and 5 give a full list, from 4 to 15 languages each; 15 do not name them on the pages read on 2026-11-08, and the pages of 2 could not be read.

### [Which languages and hours does each data room's support cover?](https://dataroomlatency.com/support.html)

16 of 25 vendors say support is available 24/7 and 6 say something about the languages support covers; 2 name them.

### [Can a virtual data room translate documents into another language?](https://dataroomlatency.com/translation.html)

9 of 25 vendors say documents can be translated inside the data room: Ansarada, Datasite, DFIN Venue, Drooms, EthosData, Fordata, iDeals, Imprima and Virtual Vaults.

---

Source page: https://dataroomlatency.com/file-size-limits.html

Data version 2026.11.20, updated 2026-11-20. Data and text under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).

This is an independent, anonymous third-party site. Questions or corrections: https://dataroomlatency.com/request.html
