# Can you use a virtual data room on a phone or tablet?

**8 of 25 vendors** publish a data room or document app in Apple's App Store under their own name or a parent company's: Brainloop, Datasite, Digify, Drooms, iDeals, Intralinks, ShareVault and SmartRoom. 8 describe using the room in a phone or tablet browser, 3 link an Android app, and 17 of 19 sign-in pages declare a mobile viewport.

Every vendor is listed alphabetically with the same fields, and nothing is scored or ranked. Vendor statements are quoted word for word with the page and the date read; how the data was collected is on the [methodology](https://dataroomlatency.com/methodology.html) page.

## Using a data room on a phone or tablet: apps and browsers

Apps were found by searching Apple's App Store in six storefronts (US, UK, Australia, Germany, Poland, Singapore) and kept only when the seller is the vendor or its parent company. Android apps are listed only when the vendor's own pages link to one. The viewport column records whether the sign-in page's HTML declares a mobile viewport, read with an iPhone browser identity.

| Vendor | Apps in Apple's App Store | Android app linked from the vendor's pages | What the vendor says about phones and tablets | Sign-in page mobile viewport |
| --- | --- | --- | --- | --- |
| [Ansarada](https://dataroomlatency.com/vendor-ansarada.html) | None found in the App Store search | Not linked on the pages read | “A. Any device with Internet access” [source, read 2026-11-08](https://help.ansarada.com/en/articles/3602580-sso-faq) | width=device-width, initial-scale=1 |
| [Brainloop](https://dataroomlatency.com/vendor-brainloop.html) | [Brainloop Secure Client](https://apps.apple.com/us/app/brainloop-secure-client/id950986402) Brainloop GmbH · iPhone and iPad · updated 2026-11-04 [MeetingSuite by Brainloop](https://apps.apple.com/us/app/meetingsuite-by-brainloop/id1669229266) Brainloop GmbH · iPhone and iPad · board-meeting app · updated 2026-09-09 | Not linked on the pages read | Pages could not be read | Not measured |
| [CapLinked](https://dataroomlatency.com/vendor-caplinked.html) | None found in the App Store search | Not linked on the pages read | Not stated on the pages read | initial-scale=1 |
| [Clinked](https://dataroomlatency.com/vendor-clinked.html) | None found in the App Store search | Not linked on the pages read | Pages could not be read | width=device-width, initial-scale=1.0 |
| [Datasite](https://dataroomlatency.com/vendor-datasite.html) | [Datasite](https://apps.apple.com/us/app/datasite/id1289279850) Datasite LLC · iPhone and iPad · updated 2026-11-04 [Datasite for Intune](https://apps.apple.com/us/app/datasite-for-intune/id6463748790) Datasite LLC · iPhone and iPad · updated 2026-11-04 | [Google Play](https://play.google.com/store/apps/details?id=com.datasite&hl=en_US&gl=US) | Not stated on the pages read | width=device-width, initial-scale=1 |
| [DFIN Venue](https://dataroomlatency.com/vendor-dfin-venue.html) | None found in the App Store search | Not linked on the pages read | Not stated on the pages read | Not measured |
| [Digify](https://dataroomlatency.com/vendor-digify.html) | [Digify Connect](https://apps.apple.com/us/app/digify-connect/id6824239443) Digify Platforms, Inc · iPhone and iPad · updated 2026-11-01 | Not linked on the pages read | “Digify on mobile browsers has been optimized for a mobile experience.” [source, read 2026-11-08](https://help.digify.com/en/articles/1137396-why-are-some-features-not-available-on-mobile-browsers) | width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=no, shrink-to-fit=no |
| [Diligent](https://dataroomlatency.com/vendor-diligent.html) | [Diligent Boards](https://apps.apple.com/us/app/diligent-boards/id412771395) Diligent Corporation · iPhone and iPad · board-meeting app · updated 2026-09-28 [BoardEffect](https://apps.apple.com/us/app/boardeffect/id415940983) Diligent Corporation · iPhone and iPad · board-meeting app · updated 2026-09-25 | Not linked on the pages read | Not stated on the pages read | Not measured |
| [Dillien](https://dataroomlatency.com/vendor-dillien.html) | None found in the App Store search | Not linked on the pages read | Not stated on the pages read | width=device-width, initial-scale=1 |
| [DocSend](https://dataroomlatency.com/vendor-docsend.html) | None found in the App Store search | Not linked on the pages read | “DocSend is fully accessible on iOS or Android mobile browsers if you need to create, manage, and share links while on the go!” [source, read 2026-11-08](https://help.dropbox.com/account-access/dropbox-docsend-on-mobile) | width=device-width, initial-scale=1.0, maximum-scale=1.0 |
| [Drooms](https://dataroomlatency.com/vendor-drooms.html) | [Drooms](https://apps.apple.com/us/app/drooms/id1149932896) Drooms GmbH · iPhone and iPad · updated 2026-11-03 | Not linked on the pages read | Not stated on the pages read | maximum-scale=1.0, user-scalable=0, viewport-fit=cover |
| [EthosData](https://dataroomlatency.com/vendor-ethosdata.html) | None found in the App Store search | Not linked on the pages read | Not stated on the pages read | Not measured |
| [Firmex](https://dataroomlatency.com/vendor-firmex.html) | None found in the App Store search | Not linked on the pages read | “Accessing Firmex through your mobile browser gives you added functionality like viewing reports, adding and removing groups of users, and setting permissions.” [source, read 2026-11-08](https://support.firmex.com/hc/en-us/articles/232024367-What-is-Firmex-VDR-for-iOS) | width=device-width, initial-scale=1.0 |
| [FirmRoom](https://dataroomlatency.com/vendor-firmroom.html) | None found in the App Store search | Not linked on the pages read | “Whether you are on the go, or just not by your computer, access FirmRoom at any time on your mobile devices.” [source, read 2026-11-08](https://firmroom.com/ftp-alternative) | viewport-fit=cover, width=device-width, initial-scale=1.0, minimum-scale=1.0, maximum-scale=1.0, user-scalable=no |
| [Fordata](https://dataroomlatency.com/vendor-fordata.html) | None found in the App Store search | Not linked on the pages read | “Fordata Virtual Data Room is a fully mobile platform (with 24/7 access) for Due Diligence, Mergers and Acquisitions, audits, fundraising and other confidential processes.” [source, read 2026-11-08](https://fordatagroup.com/virtual-data-room/) | Not measured |
| [iDeals](https://dataroomlatency.com/vendor-ideals.html) | [Ideals Virtual Data Room](https://apps.apple.com/us/app/ideals-virtual-data-room/id747980888) VDR Service Limited Liability Company · iPhone and iPad · updated 2024-11-04 | [Google Play](https://play.google.com/store/apps/details?id=air.com.ideals.vdr) | Not stated on the pages read | width=device-width, initial-scale=1, maximum-scale=1, viewport-fit=cover |
| [Imprima](https://dataroomlatency.com/vendor-imprima.html) | None found in the App Store search | Not linked on the pages read | “Our platform is compatible with multiple devices and can be accessed on a variety or mobile and desktop devices including Microsoft Windows, Mac OS, iOS and Android.” [source, read 2026-11-08](https://www.imprima.com/resources/faq) | None in the HTML served |
| [Intralinks](https://dataroomlatency.com/vendor-intralinks.html) | [Intralinks](https://apps.apple.com/us/app/intralinks/id1129842754) Intralinks, Inc. · iPhone and iPad · updated 2026-06-18 [Intralinks DealCentre AI™](https://apps.apple.com/us/app/intralinks-dealcentre-ai/id6478115329) Intralinks, Inc. · iPhone and iPad · updated 2026-11-03 [Intralinks VIA®](https://apps.apple.com/us/app/intralinks-via/id595758926) Intralinks, Inc. · iPhone and iPad · updated 2026-11-05 | Not linked on the pages read | Not stated on the pages read | width=device-width,initial-scale=1 |
| [Mage](https://dataroomlatency.com/vendor-mage.html) | None found in the App Store search | Not linked on the pages read | Not stated on the pages read | Not measured |
| [Papermark](https://dataroomlatency.com/vendor-papermark.html) | None found in the App Store search | Not linked on the pages read | Not stated on the pages read | width=device-width, initial-scale=1 |
| [Peony](https://dataroomlatency.com/vendor-peony.html) | None found in the App Store search | Not linked on the pages read | “Visitors can open and read rooms on phones and tablets. Setting up rooms — uploading, permissions, links — works best on a laptop or desktop browser, so do setup there.” [source, read 2026-11-08](https://www.peony.ink/docs/getting-started/quick-start) | width=device-width, initial-scale=1 |
| [SecureDocs](https://dataroomlatency.com/vendor-securedocs.html) | None found in the App Store search | Not linked on the pages read | Not stated on the pages read | None in the HTML served |
| [ShareVault](https://dataroomlatency.com/vendor-sharevault.html) | [ShareVault](https://apps.apple.com/us/app/sharevault/id710017460) Pandesa Corporation · iPhone and iPad · updated 2026-06-25 | Not linked on the pages read | Pages could not be read | width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=0 |
| [SmartRoom](https://dataroomlatency.com/vendor-smartroom.html) | [SmartRoom VDR](https://apps.apple.com/us/app/smartroom-vdr/id1382885101) BMC GROUP, INC. · iPhone and iPad · updated 2026-07-28 | [Google Play](https://play.google.com/store/apps/details?id=com.bmcgroup.smartroom.app&pli=1) | Not stated on the pages read | width=device-width, initial-scale=1 |
| [Virtual Vaults](https://dataroomlatency.com/vendor-virtual-vaults.html) | None found in the App Store search | Not linked on the pages read | Not stated on the pages read | width=device-width, initial-scale=1.0, maximum-scale=2.0 |

Diligent's App Store apps are board-meeting apps; they are listed in the table but not counted. An app not found in the search may exist under another name or storefront, and a vendor whose pages say nothing about phones may still work on one. Quotes are each vendor's statements on the date read and have not been tested.

[Download this data as CSV](https://dataroomlatency.com/data.html) · [Report an error](https://dataroomlatency.com/request.html)

## Other questions this site answers

### [How long does a data room sign-in page take to open from each continent?](https://dataroomlatency.com/sign-in-time.html)

Over 3 rounds from 2026-11-08 to 2026-11-16, taking the median of the round means, the mean across six continents ran from 400 ms to 1,356 ms for the 17 vendors timed on every continent.

### [What is the largest file a virtual data room accepts?](https://dataroomlatency.com/file-size-limits.html)

3 of 25 vendors state there is no size limit on a single file, 10 state a limit per file or per upload, 9 do not state one on the pages read on 2026-11-08, and the pages of 3 could not be read.

### [How can documents be uploaded to a virtual data room?](https://dataroomlatency.com/upload-methods.html)

17 of 25 vendors name uploading whole folders, 7 importing from cloud storage and 4 unpacking zip files on upload.

### [How do virtual data rooms set access for different buyers?](https://dataroomlatency.com/access-levels.html)

4 of 25 vendors say one bidder group cannot see other groups' Q&A questions or identities: Ansarada, Dillien, Intralinks and Peony (on its Data Room plan and above); 19 do not say on the pages read on 2026-11-08 and 2026-11-09, and the pages of 2 could not be read. 22 describe how document permissions are set, 19 of them by user groups or roles.

### [Can a virtual data room require an NDA before anyone opens a document?](https://dataroomlatency.com/nda-before-access.html)

10 of 25 vendors say viewers can be required to accept an NDA or terms of access before opening documents, and 5 name such a feature without saying when it applies.

### [Where does each virtual data room store documents, and can the region be chosen?](https://dataroomlatency.com/data-location.html)

13 of 25 vendors say where documents are stored, and 5 say the customer can choose the region: Diligent, Firmex, Papermark on its Enterprise plan, Peony on its Enterprise plan and SecureDocs.

### [How many external users or viewers can a virtual data room have?](https://dataroomlatency.com/external-users.html)

9 of 25 vendors state how many users or viewers a room allows, and 7 say the number is unlimited or that there is no system limit.

### [Which virtual data rooms publish their prices, and what do they list?](https://dataroomlatency.com/pricing.html)

8 of 25 vendors publish a data room plan price on their own pages, read on 2026-11-08: CapLinked $399 per month, billing term not stated beside the price; Digify from $140 per month, billing term not stated beside the price; Dillien €600 per data room per month, billed monthly (less per month on 4 to 12 month terms); FirmRoom $395 per month for 2 GB, billing term not stated beside the price; Fordata €275 per month on LITE, 20% less on a yearly plan; Papermark €99 per month on Data Rooms, 3 team members included, billing term not stated beside the price; Peony $52 per admin per month on Data Room billed annually, $75 billed monthly; SecureDocs $250 per month, paid annually. Rooms the price covers, where stated beside it: Dillien per data room; FirmRoom up to 1 active data room at a time; Papermark unlimited data rooms; Peony unlimited rooms. 9 give the price on request.

### [How many data rooms does each virtual data room plan include?](https://dataroomlatency.com/rooms-per-plan.html)

6 of 25 vendors state how many data rooms a plan includes; 4 say a plan has unlimited rooms: Clinked, EthosData, Papermark and Peony.

### [Which virtual data rooms have a free plan or a free trial?](https://dataroomlatency.com/free-trial.html)

16 of 25 vendors state a free plan or free trial; 2 state a free plan: Papermark, whose pricing page header says every plan includes unlimited data rooms while its calculator also lists a No Data Rooms option, and Peony, whose docs say full data rooms require Business or above.

### [Which virtual data rooms show who viewed each document, and for how long?](https://dataroomlatency.com/viewer-tracking.html)

11 of 25 vendors say they record who opened which document; 4 say page by page: Digify, DocSend, Papermark and Peony.

### [Which data room tools can share a single document, such as a fundraising pitch deck, as a tracked link?](https://dataroomlatency.com/single-file-link.html)

4 of 25 vendors say one document can be shared as its own tracked link: Digify, DocSend, Papermark and Peony.

### [Which virtual data rooms say they are built for sell-side M&A, fundraising, real estate or licensing deals?](https://dataroomlatency.com/deal-types.html)

22 of 25 vendors name deal or use types for their data room; Real estate: Ansarada, CapLinked, Clinked, Datasite, Digify, Dillien, DocSend, Drooms, EthosData, Firmex, Fordata, iDeals, Imprima, Papermark, Peony and Virtual Vaults; Sell-side M&A: Ansarada, Datasite, Dillien, EthosData, Firmex, FirmRoom, Fordata, iDeals, Imprima, Intralinks, Papermark, Peony and Virtual Vaults.

### [Do virtual data rooms need a plug-in or software installed?](https://dataroomlatency.com/plug-ins.html)

3 of 25 vendors state that nothing needs to be installed to use the room in a browser, 1 states that something must be installed, 18 do not say on the pages read on 2026-11-08, and the pages of 3 could not be read.

### [Which interface languages does each virtual data room offer?](https://dataroomlatency.com/languages.html)

8 of 25 vendors name at least one interface language and 5 give a full list, from 4 to 15 languages each; 15 do not name them on the pages read on 2026-11-08, and the pages of 2 could not be read.

### [Which languages and hours does each data room's support cover?](https://dataroomlatency.com/support.html)

16 of 25 vendors say support is available 24/7 and 6 say something about the languages support covers; 2 name them.

### [Can a virtual data room translate documents into another language?](https://dataroomlatency.com/translation.html)

9 of 25 vendors say documents can be translated inside the data room: Ansarada, Datasite, DFIN Venue, Drooms, EthosData, Fordata, iDeals, Imprima and Virtual Vaults.

---

Source page: https://dataroomlatency.com/mobile-apps.html

Data version 2026.11.20, updated 2026-11-20. Data and text under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).

This is an independent, anonymous third-party site. Questions or corrections: https://dataroomlatency.com/request.html
