# How long does a data room sign-in page take to open from each continent?

Over 3 rounds from 2026-11-08 to 2026-11-16, taking the median of the round means, timed from data-center probes on six continents, the mean across six continents ran from **400 ms to 1,356 ms** for the 17 vendors timed on every continent, following every redirect from the sign-in link on each vendor's homepage. Across vendors, the median was 388 ms from North America and 1,008 ms from Africa.

Every vendor is listed alphabetically with the same fields, and nothing is scored or ranked. Vendor statements are quoted word for word with the page and the date read; how the data was collected is on the [methodology](https://dataroomlatency.com/methodology.html) page.

## Sign-in time from each continent

### How long does a data room take to open from North America?

From North America (probe in Buffalo, US), the median across the 17 vendors timed there was **388 ms** over all 3 rounds (the median of the round means); single vendors ranged from 140 ms to 827 ms. Each vendor's figure is in the table below.

### How long does a data room take to open from Europe?

From Europe (probe in Falkenstein, DE), the median across the 18 vendors timed there was **276 ms** over all 3 rounds (the median of the round means); single vendors ranged from 52 ms to 1,039 ms. Each vendor's figure is in the table below.

### How long does a data room take to open from Asia?

From Asia (probe in Tokyo, JP), the median across the 18 vendors timed there was **724 ms** over all 3 rounds (the median of the round means); single vendors ranged from 63 ms to 1,494 ms. Each vendor's figure is in the table below.

### How long does a data room take to open from South America?

From South America (probe in Sao Paulo, BR), the median across the 18 vendors timed there was **812 ms** over all 3 rounds (the median of the round means); single vendors ranged from 257 ms to 1,213 ms. Each vendor's figure is in the table below.

### How long does a data room take to open from Oceania?

From Oceania (probe in Sydney, AU), the median across the 18 vendors timed there was **780 ms** over all 3 rounds (the median of the round means); single vendors ranged from 127 ms to 1,846 ms. Each vendor's figure is in the table below.

### How long does a data room take to open from Africa?

From Africa (probe in Lagos, NG), the median across the 18 vendors timed there was **1,008 ms** over all 3 rounds (the median of the round means); single vendors ranged from 268 ms to 2,598 ms. Each vendor's figure is in the table below.

## Data room sign-in time from six continents

Each round opens the sign-in link on every vendor's homepage from the same probes, one per continent in each half of the round, and follows the redirects to the page where a user types a password. Each step counts DNS lookup, connection, encryption handshake and the first byte of the response; when a redirect stays on the same server only the first byte counts, because a browser reuses the connection. Each continent's figure is the median of its probes, and the mean of six continents weights every continent equally. A probe that is refused (bot protection answering with an error) is counted as blocked, not timed.

### All 3 rounds: median of the round means

Each continent is the median of its values across rounds; the mean of six continents is the median of the round means and needs at least 3 rounds.

| Vendor | North America (ms) | Europe (ms) | Asia (ms) | South America (ms) | Oceania (ms) | Africa (ms) | Mean of six continents (ms) | Rounds with a mean | Probes blocked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ansarada](https://dataroomlatency.com/vendor-ansarada.html) | 810 | 1,026 | 554 | 1,196 | 226 | 1,928 | 960 | 3 | 0% |
| [CapLinked](https://dataroomlatency.com/vendor-caplinked.html) | 408 | 772 | 682 | 1,213 | 952 | 1,360 | 903 | 3 | 0% |
| [Clinked](https://dataroomlatency.com/vendor-clinked.html) | 634 | 298 | 1,322 | 1,212 | 1,846 | 1,157 | 1,101 | 3 | 0% |
| [Datasite](https://dataroomlatency.com/vendor-datasite.html) | 643 | 501 | 1,494 | 1,115 | 656 | 1,260 | 978 | 3 | 0% |
| [Digify](https://dataroomlatency.com/vendor-digify.html) | n/a | 52 | 63 | 257 | 127 | 268 | n/a | 0 | 17% |
| [Dillien](https://dataroomlatency.com/vendor-dillien.html) | 332 | 138 | 766 | 780 | 748 | 718 | 586 | 3 | 0% |
| [DocSend](https://dataroomlatency.com/vendor-docsend.html) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 100% |
| [Drooms](https://dataroomlatency.com/vendor-drooms.html) | 388 | 96 | 872 | 804 | 1,054 | 606 | 648 | 3 | 0% |
| [Firmex](https://dataroomlatency.com/vendor-firmex.html) | 166 | 350 | 683 | 666 | 718 | 1,406 | 628 | 3 | 0% |
| [FirmRoom](https://dataroomlatency.com/vendor-firmroom.html) | 260 | 526 | 879 | 820 | 1,084 | 1,078 | 786 | 3 | 0% |
| [iDeals](https://dataroomlatency.com/vendor-ideals.html) | 446 | 58 | 800 | 843 | 1,041 | 567 | 624 | 3 | 0% |
| [Imprima](https://dataroomlatency.com/vendor-imprima.html) | 532 | 126 | 1,033 | 935 | 1,170 | 740 | 772 | 3 | 0% |
| [Intralinks](https://dataroomlatency.com/vendor-intralinks.html) | 827 | 1,039 | 936 | 1,084 | 1,042 | 2,598 | 1,356 | 3 | 0% |
| [Papermark](https://dataroomlatency.com/vendor-papermark.html) | 314 | 208 | 372 | 455 | 506 | 1,056 | 502 | 3 | 0% |
| [Peony](https://dataroomlatency.com/vendor-peony.html) | 262 | 220 | 367 | 306 | 370 | 960 | 400 | 3 | 0% |
| [SecureDocs](https://dataroomlatency.com/vendor-securedocs.html) | 148 | 340 | 569 | 591 | 811 | 752 | 539 | 3 | 0% |
| [ShareVault](https://dataroomlatency.com/vendor-sharevault.html) | 234 | 253 | 263 | 598 | 232 | 696 | 416 | 3 | 0% |
| [SmartRoom](https://dataroomlatency.com/vendor-smartroom.html) | 140 | 318 | 535 | 596 | 728 | 660 | 498 | 3 | 0% |
| [Virtual Vaults](https://dataroomlatency.com/vendor-virtual-vaults.html) | 686 | 122 | 1,155 | 1,135 | 1,467 | 1,181 | 965 | 3 | 0% |

### Round 3 of 4, 2026-11-16

Probes: Buffalo, US; Falkenstein, DE; Tokyo, JP; Sao Paulo, BR; Sydney, AU; Lagos, NG. Every measurement has a public ID ([list](https://dataroomlatency.com/data.html)). Bars are drawn to the same scale within the table.

| Vendor | Redirect hops | North America (ms) | Europe (ms) | Asia (ms) | South America (ms) | Oceania (ms) | Africa (ms) | Mean of six continents (ms) | Probes blocked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ansarada](https://dataroomlatency.com/vendor-ansarada.html) | 2 | 826 | 1,026 | 554 | 1,249 | 226 | 1,928 | 968 | 0 |
| [CapLinked](https://dataroomlatency.com/vendor-caplinked.html) | 1 | 408 | 772 | 570 | 1,219 | 952 | 1,498 | 903 | 0 |
| [Clinked](https://dataroomlatency.com/vendor-clinked.html) | 2 | 634 | 298 | 1,432 | 1,134 | 1,846 | 1,262 | 1,101 | 0 |
| [Datasite](https://dataroomlatency.com/vendor-datasite.html) | 5 | 784 | 380 | 1,346 | 1,671 | 638 | 1,261 | 1,013 | 0 |
| [Digify](https://dataroomlatency.com/vendor-digify.html) | 1 | n/a | 52 | 32 | 257 | 140 | 268 | n/a | 2 of 12 |
| [Dillien](https://dataroomlatency.com/vendor-dillien.html) | 1 | 364 | 108 | 838 | 1,186 | 748 | 718 | 660 | 0 |
| [DocSend](https://dataroomlatency.com/vendor-docsend.html) | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 12 of 12 |
| [Drooms](https://dataroomlatency.com/vendor-drooms.html) | 1 | 388 | 92 | 848 | 824 | 1,046 | 690 | 648 | 0 |
| [Firmex](https://dataroomlatency.com/vendor-firmex.html) | 1 | 166 | 338 | 683 | 720 | 837 | 1,440 | 698 | 0 |
| [FirmRoom](https://dataroomlatency.com/vendor-firmroom.html) | 2 | 260 | 526 | 808 | 991 | 1,150 | 1,176 | 819 | 0 |
| [iDeals](https://dataroomlatency.com/vendor-ideals.html) | 1 | 484 | 58 | 800 | 868 | 1,041 | 567 | 637 | 0 |
| [Imprima](https://dataroomlatency.com/vendor-imprima.html) | 1 | 492 | 122 | 944 | 3,738 | 4,927 | 4,596 | 2,470 | 0 |
| [Intralinks](https://dataroomlatency.com/vendor-intralinks.html) | 4 | 3,133 | 979 | 1,109 | 1,220 | 1,042 | 2,544 | 1,671 | 0 |
| [Papermark](https://dataroomlatency.com/vendor-papermark.html) | 2 | 314 | 158 | 372 | 436 | 592 | 1,190 | 511 | 0 |
| [Peony](https://dataroomlatency.com/vendor-peony.html) | 1 | 208 | 208 | 370 | 329 | 324 | 960 | 400 | 0 |
| [SecureDocs](https://dataroomlatency.com/vendor-securedocs.html) | 1 | 106 | 340 | 554 | 602 | 893 | 740 | 539 | 0 |
| [ShareVault](https://dataroomlatency.com/vendor-sharevault.html) | 1 | 244 | 253 | 184 | 598 | 472 | 796 | 424 | 0 |
| [SmartRoom](https://dataroomlatency.com/vendor-smartroom.html) | 1 | 133 | 316 | 490 | 627 | 766 | 660 | 498 | 0 |
| [Virtual Vaults](https://dataroomlatency.com/vendor-virtual-vaults.html) | 1 | 673 | 119 | 1,078 | 1,230 | 1,468 | 1,224 | 965 | 0 |

### Mean of six continents, round by round

| Vendor | Round 1 (ms) | Round 2 (ms) | Round 3 (ms) |
| --- | --- | --- | --- |
| [Ansarada](https://dataroomlatency.com/vendor-ansarada.html) | 960 | 928 | 968 |
| [CapLinked](https://dataroomlatency.com/vendor-caplinked.html) | 858 | 918 | 903 |
| [Clinked](https://dataroomlatency.com/vendor-clinked.html) | 1,155 | 1,081 | 1,101 |
| [Datasite](https://dataroomlatency.com/vendor-datasite.html) | 942 | 978 | 1,013 |
| [Digify](https://dataroomlatency.com/vendor-digify.html) | n/a | n/a | n/a |
| [Dillien](https://dataroomlatency.com/vendor-dillien.html) | 553 | 586 | 660 |
| [DocSend](https://dataroomlatency.com/vendor-docsend.html) | n/a | n/a | n/a |
| [Drooms](https://dataroomlatency.com/vendor-drooms.html) | 640 | 652 | 648 |
| [Firmex](https://dataroomlatency.com/vendor-firmex.html) | 627 | 628 | 698 |
| [FirmRoom](https://dataroomlatency.com/vendor-firmroom.html) | 717 | 786 | 819 |
| [iDeals](https://dataroomlatency.com/vendor-ideals.html) | 624 | 579 | 637 |
| [Imprima](https://dataroomlatency.com/vendor-imprima.html) | 734 | 772 | 2,470 |
| [Intralinks](https://dataroomlatency.com/vendor-intralinks.html) | 1,356 | 1,238 | 1,671 |
| [Papermark](https://dataroomlatency.com/vendor-papermark.html) | 502 | 493 | 511 |
| [Peony](https://dataroomlatency.com/vendor-peony.html) | 376 | 443 | 400 |
| [SecureDocs](https://dataroomlatency.com/vendor-securedocs.html) | 522 | 551 | 539 |
| [ShareVault](https://dataroomlatency.com/vendor-sharevault.html) | 340 | 416 | 424 |
| [SmartRoom](https://dataroomlatency.com/vendor-smartroom.html) | 479 | 512 | 498 |
| [Virtual Vaults](https://dataroomlatency.com/vendor-virtual-vaults.html) | 967 | 939 | 965 |

### Addresses timed in round 3

The entry is the sign-in link on each vendor's homepage, fixed when the protocol was written; the last address is the page where a user types a password.

| Vendor | Entry (sign-in link on the homepage) | Sign-in page reached | Redirect hops |
| --- | --- | --- | --- |
| [Ansarada](https://dataroomlatency.com/vendor-ansarada.html) | [dash.ansarada.com/](https://dash.ansarada.com/) | [os.ansarada.com/rooms](https://os.ansarada.com/rooms) | 2 |
| [CapLinked](https://dataroomlatency.com/vendor-caplinked.html) | [secure.caplinked.com/users/sign-in](https://secure.caplinked.com/users/sign-in) | [secure.caplinked.com/users/sign-in](https://secure.caplinked.com/users/sign-in) | 1 |
| [Clinked](https://dataroomlatency.com/vendor-clinked.html) | [clinked.app/](https://clinked.app/) | [clinked.app/uaa/login](https://clinked.app/uaa/login) | 2 |
| [Datasite](https://dataroomlatency.com/vendor-datasite.html) | [app.global.datasite.com/](https://app.global.datasite.com/) | [auth.datasite.com/as/authorization.oauth2](https://auth.datasite.com/as/authorization.oauth2?client_id=DatasiteWebPKCEProd&response_type=code&redirect_uri=https://app.global.datasite.com/platform/callback&app=prod&scope=openid%20profile&authapi=false&flow=sso&code_challenge=EB1CD92Sn0JYOokrYN6GYqHlaUCC0gsEcfuRzcxjjus&code_challenge_method=S256) | 5 |
| [Digify](https://dataroomlatency.com/vendor-digify.html) | [digify.com/a/](https://digify.com/a/) | [digify.com/a/](https://digify.com/a/) | 1 |
| [Dillien](https://dataroomlatency.com/vendor-dillien.html) | [app.vdr.dillien.com/sign-in](https://app.vdr.dillien.com/sign-in) | [app.vdr.dillien.com/sign-in](https://app.vdr.dillien.com/sign-in) | 1 |
| [DocSend](https://dataroomlatency.com/vendor-docsend.html) | [docsend.com/login](https://docsend.com/login) | [docsend.com/login](https://docsend.com/login) | 1 |
| [Drooms](https://dataroomlatency.com/vendor-drooms.html) | [web.drooms.com/sign-in](https://web.drooms.com/sign-in) | [web.drooms.com/sign-in](https://web.drooms.com/sign-in) | 1 |
| [Firmex](https://dataroomlatency.com/vendor-firmex.html) | [login.firmex.com/](https://login.firmex.com/) | [login.firmex.com/](https://login.firmex.com/) | 1 |
| [FirmRoom](https://dataroomlatency.com/vendor-firmroom.html) | [firmroom.com/account/](https://firmroom.com/account/) | [firmroom.com/account/auth/](https://firmroom.com/account/auth/?redirect=firmroom.com/account/) | 2 |
| [iDeals](https://dataroomlatency.com/vendor-ideals.html) | [auth.idealsvdr.com/login](https://auth.idealsvdr.com/login) | [auth.idealsvdr.com/login](https://auth.idealsvdr.com/login) | 1 |
| [Imprima](https://dataroomlatency.com/vendor-imprima.html) | [live.irooms.net/signin](https://live.irooms.net/signin) | [live.irooms.net/signin](https://live.irooms.net/signin) | 1 |
| [Intralinks](https://dataroomlatency.com/vendor-intralinks.html) | [services.intralinks.com/login/](https://services.intralinks.com/login/) | [iam.intralinks.com/idp/login/](https://iam.intralinks.com/idp/login/?applicationid=98e3df54-2ef1-48b4-82d4-02b83d273d23&hostname=services.intralinks.com) | 4 |
| [Papermark](https://dataroomlatency.com/vendor-papermark.html) | [www.papermark.com/login](https://www.papermark.com/login) | [app.papermark.com/login](https://app.papermark.com/login) | 2 |
| [Peony](https://dataroomlatency.com/vendor-peony.html) | [app.peony.ink/signin](https://app.peony.ink/signin) | [app.peony.ink/signin](https://app.peony.ink/signin) | 1 |
| [SecureDocs](https://dataroomlatency.com/vendor-securedocs.html) | [login.securedocs.com/users/sign_in](https://login.securedocs.com/users/sign_in) | [login.securedocs.com/users/sign_in](https://login.securedocs.com/users/sign_in) | 1 |
| [ShareVault](https://dataroomlatency.com/vendor-sharevault.html) | [www.sharevault.net/panajax/index.jsp](https://www.sharevault.net/panajax/index.jsp) | [www.sharevault.net/panajax/index.jsp](https://www.sharevault.net/panajax/index.jsp) | 1 |
| [SmartRoom](https://dataroomlatency.com/vendor-smartroom.html) | [secure.smartroom.com/app/main/](https://secure.smartroom.com/app/main/) | [secure.smartroom.com/app/main/](https://secure.smartroom.com/app/main/) | 1 |
| [Virtual Vaults](https://dataroomlatency.com/vendor-virtual-vaults.html) | [secure.virtualvaults.com/](https://secure.virtualvaults.com/) | [secure.virtualvaults.com/](https://secure.virtualvaults.com/) | 1 |

These are timings of the public sign-in page from data-center probes on the dates shown, not of opening documents inside a room, which can be served from another server or a region the customer chooses. Network conditions change by the hour, one round is not a stable figure, and the protocol gives a final figure only after at least 3 of 4 rounds. Brainloop, DFIN Venue, Diligent, EthosData, Fordata and Mage are not timed because their homepages did not link to a sign-in page when checked.

[Download this data as CSV](https://dataroomlatency.com/data.html) · [Report an error](https://dataroomlatency.com/request.html)

## Other questions this site answers

### [Can you use a virtual data room on a phone or tablet?](https://dataroomlatency.com/mobile-apps.html)

8 of 25 vendors publish a data room or document app in Apple's App Store, and 8 describe using the room in a phone or tablet browser.

### [What is the largest file a virtual data room accepts?](https://dataroomlatency.com/file-size-limits.html)

3 of 25 vendors state there is no size limit on a single file, 10 state a limit per file or per upload, 9 do not state one on the pages read on 2026-11-08, and the pages of 3 could not be read.

### [How can documents be uploaded to a virtual data room?](https://dataroomlatency.com/upload-methods.html)

17 of 25 vendors name uploading whole folders, 7 importing from cloud storage and 4 unpacking zip files on upload.

### [How do virtual data rooms set access for different buyers?](https://dataroomlatency.com/access-levels.html)

4 of 25 vendors say one bidder group cannot see other groups' Q&A questions or identities: Ansarada, Dillien, Intralinks and Peony (on its Data Room plan and above); 19 do not say on the pages read on 2026-11-08 and 2026-11-09, and the pages of 2 could not be read. 22 describe how document permissions are set, 19 of them by user groups or roles.

### [Can a virtual data room require an NDA before anyone opens a document?](https://dataroomlatency.com/nda-before-access.html)

10 of 25 vendors say viewers can be required to accept an NDA or terms of access before opening documents, and 5 name such a feature without saying when it applies.

### [Where does each virtual data room store documents, and can the region be chosen?](https://dataroomlatency.com/data-location.html)

13 of 25 vendors say where documents are stored, and 5 say the customer can choose the region: Diligent, Firmex, Papermark on its Enterprise plan, Peony on its Enterprise plan and SecureDocs.

### [How many external users or viewers can a virtual data room have?](https://dataroomlatency.com/external-users.html)

9 of 25 vendors state how many users or viewers a room allows, and 7 say the number is unlimited or that there is no system limit.

### [Which virtual data rooms publish their prices, and what do they list?](https://dataroomlatency.com/pricing.html)

8 of 25 vendors publish a data room plan price on their own pages, read on 2026-11-08: CapLinked $399 per month, billing term not stated beside the price; Digify from $140 per month, billing term not stated beside the price; Dillien €600 per data room per month, billed monthly (less per month on 4 to 12 month terms); FirmRoom $395 per month for 2 GB, billing term not stated beside the price; Fordata €275 per month on LITE, 20% less on a yearly plan; Papermark €99 per month on Data Rooms, 3 team members included, billing term not stated beside the price; Peony $52 per admin per month on Data Room billed annually, $75 billed monthly; SecureDocs $250 per month, paid annually. Rooms the price covers, where stated beside it: Dillien per data room; FirmRoom up to 1 active data room at a time; Papermark unlimited data rooms; Peony unlimited rooms. 9 give the price on request.

### [How many data rooms does each virtual data room plan include?](https://dataroomlatency.com/rooms-per-plan.html)

6 of 25 vendors state how many data rooms a plan includes; 4 say a plan has unlimited rooms: Clinked, EthosData, Papermark and Peony.

### [Which virtual data rooms have a free plan or a free trial?](https://dataroomlatency.com/free-trial.html)

16 of 25 vendors state a free plan or free trial; 2 state a free plan: Papermark, whose pricing page header says every plan includes unlimited data rooms while its calculator also lists a No Data Rooms option, and Peony, whose docs say full data rooms require Business or above.

### [Which virtual data rooms show who viewed each document, and for how long?](https://dataroomlatency.com/viewer-tracking.html)

11 of 25 vendors say they record who opened which document; 4 say page by page: Digify, DocSend, Papermark and Peony.

### [Which data room tools can share a single document, such as a fundraising pitch deck, as a tracked link?](https://dataroomlatency.com/single-file-link.html)

4 of 25 vendors say one document can be shared as its own tracked link: Digify, DocSend, Papermark and Peony.

### [Which virtual data rooms say they are built for sell-side M&A, fundraising, real estate or licensing deals?](https://dataroomlatency.com/deal-types.html)

22 of 25 vendors name deal or use types for their data room; Real estate: Ansarada, CapLinked, Clinked, Datasite, Digify, Dillien, DocSend, Drooms, EthosData, Firmex, Fordata, iDeals, Imprima, Papermark, Peony and Virtual Vaults; Sell-side M&A: Ansarada, Datasite, Dillien, EthosData, Firmex, FirmRoom, Fordata, iDeals, Imprima, Intralinks, Papermark, Peony and Virtual Vaults.

### [Do virtual data rooms need a plug-in or software installed?](https://dataroomlatency.com/plug-ins.html)

3 of 25 vendors state that nothing needs to be installed to use the room in a browser, 1 states that something must be installed, 18 do not say on the pages read on 2026-11-08, and the pages of 3 could not be read.

### [Which interface languages does each virtual data room offer?](https://dataroomlatency.com/languages.html)

8 of 25 vendors name at least one interface language and 5 give a full list, from 4 to 15 languages each; 15 do not name them on the pages read on 2026-11-08, and the pages of 2 could not be read.

### [Which languages and hours does each data room's support cover?](https://dataroomlatency.com/support.html)

16 of 25 vendors say support is available 24/7 and 6 say something about the languages support covers; 2 name them.

### [Can a virtual data room translate documents into another language?](https://dataroomlatency.com/translation.html)

9 of 25 vendors say documents can be translated inside the data room: Ansarada, Datasite, DFIN Venue, Drooms, EthosData, Fordata, iDeals, Imprima and Virtual Vaults.

---

Source page: https://dataroomlatency.com/sign-in-time.html

Data version 2026.11.20, updated 2026-11-20. Data and text under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).

This is an independent, anonymous third-party site. Questions or corrections: https://dataroomlatency.com/request.html
